Board Diversity Matrix
Stockholders are better served when there is diversity of education, skill, age, experience, background, expertise and outlook on our Board. Our directors bring diverse backgrounds and experience to the Board that inform the Board’s oversight function. Our Guidelines on Corporate Governance express our belief that diversity, including differences in background qualifications and personal characteristics, is important to our Board’s oversight function. The table below uses the categories and meanings set forth in Nasdaq Rule 5605(f), and provides information disclosed by directors.
Board Diversity Matrix (as of July 19, 2022) | ||||
---|---|---|---|---|
Board Size: | ||||
Total number of directors | 10 | |||
Gender: | Male | Female | Non-Binary | Did Not Disclose Gender |
Number of directors based on gender identity | 7 | 3 | 0 | 0 |
Demographic Background: | ||||
African American or Black | 1 | 1 | 0 | 0 |
Alaskan Native or American Indian | 0 | 0 | 0 | 0 |
Asian | 0 | 0 | 0 | 0 |
Hispanic or Latinx | 1 | 1 | 0 | 0 |
Native Hawaiian or Pacific Islander | 0 | 0 | 0 | 0 |
White | 5 | 1 | 0 | 0 |
Two or More Races or Ethnicities(*) | 1 | 0 | 0 | 0 |
LGBTQ+ | 0 | |||
Did Not Disclose Demographic Background | 1 |
(*) Represents an individual who identified and is listed above in each of two categories: a) African American or Black, and (b) Hispanic or Latinx.